Side by side · Six models
From the 768 Wh P800E to the 5,120 Wh P5000E Plus flagship — pictures, specs and recommended solar pairings, all on one page.

Everyday carry — laptops, lights, small fridge.

Compact LiFePO₄ for home offices & CPAPs.

Power tools, fridges, induction kettles.

Stackable pack for whole-home essentials.

Wall-mountable home backup with UPS.

Jobsite-ready flagship, replaces a small genset.
Scroll the table sideways to see all six models →
| Spec | P800E | P1000E+ | P1500E+ | B2000L | BP3000E | P5000E+ |
|---|---|---|---|---|---|---|
| Capacity | 768 Wh | 1,024 Wh | 1,843 Wh | 2,048 Wh | 3,110 Wh | 5,120 Wh |
| AC output | 1,000 W | 1,000 W | 1,800 W | 2,200 W | 3,600 W | 4,000 W |
| Surge | 2,000 W | 2,000 W | 3,600 W (X-Boost) | 4,400 W | 7,200 W | 8,000 W |
| Chemistry | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | LiFePO₄ | EV-grade LiFePO₄ |
| Cycles to 80% | 3,500+ | 3,500+ | 3,500+ | 3,500+ | 3,500+ | 3,500+ |
| UPS switchover | — | <20 ms | <20 ms | <20 ms | <20 ms | <20 ms |
| Solar input | 200 W MPPT | 200 W MPPT | 400 W MPPT | 400 W MPPT | 800 W MPPT | 2,400 W MPPT |
| AC recharge | ~1.5 h AC | ~1.5 h AC | ~1.8 h AC | ~2 h AC | ~2.5 h AC | ~2 h AC |
| Outputs | 12 ports (2× AC, USB-C PD, USB-A, DC) | 13 ports | 14 ports | 12 ports | Essentials circuit | 15+ ports |
| Weight | 8.8 kg | ~11 kg | ~16 kg | ~22 kg | ~32 kg | ~55 kg |
| Recommended solar | 1× PV100 | 1× PV100 – PV200 | 2× PV200 | 2× PV200 | 2–4× PV200 | 4–12× PV200 |
| Best for | Weekend trips, CPAPs, light off-grid | Home office UPS, daily desk use | Trades, off-grid workdays | Market stalls, scalable backup | Home essentials backup | Jobsites, film, whole-home |
| View → | View → | View → | View → | View → | View → |
Weights and surge figures are approximate. Always confirm current specs on the individual model page.